Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 4*8-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 4*8 / mPGA4*8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | Jan *, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | $3*4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor core | Northwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core steppings |
B0 (QHL*, QIF0, QJS1, SL5YR, SL5ZT, SL**R, SL*8R) C1 (SL*E*, SL*GQ, SL*S*, SL*SP) D1 (SL*PK, SL*QM) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs |
F24 (QHL*, SL5YR, SL5ZT, SL**R, SL*8R) F2* (SL*E*, SL*GQ, SL*S*, SL*SP) F2* (SL*PK, SL*QM) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process |
0.13 micron CMOS technology 55 million transistors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of cores | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size |
Approximately 12K micro-ops execution trace cache 8 KB data cache |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V core | 1.4*5V - 1.525V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature |
5°C - *8°C (1.5V core) 5°C - **°C (all others) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation |
*2.*8 Watt (1.5V core) *4.*4 Watt (1.525V core) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power |
52.4 Watt (1.5V) 54.3 Watt (1.525V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on Intel Pentium 4 2 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|