Type | System-on-a-Chip | ||||||||||||||||
Market segment | Desktop | ||||||||||||||||
Family | Intel Pentium (Bay Trail-D) | ||||||||||||||||
Model number | J2900 | ||||||||||||||||
SoC part numbers |
|
||||||||||||||||
Frequency | 2410 MHz | ||||||||||||||||
Turbo frequency | 2667 MHz | ||||||||||||||||
Low power frequency | 1333 MHz | ||||||||||||||||
Package | 1170-ball micro-FCBGA | ||||||||||||||||
Socket | BGA1170 | ||||||||||||||||
Size | 1.06" x 0.98" / 2.7cm x 2.5cm | ||||||||||||||||
Introduction date | November 2013 | ||||||||||||||||
Price at introduction | $94 | ||||||||||||||||
S-spec numbers | |||||||||||||||||
|
|||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||
Microarchitecture | Silvermont | ||||||||||||||||
Platform | Bay Trail-D | ||||||||||||||||
Processor core | Bay Trail-D | ||||||||||||||||
Core steppings |
B3 (SR1SB) C0 (QG9A, SR1US) |
||||||||||||||||
CPUID | 30673 (SR1SB) | ||||||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||||||
Data width | 64 bit | ||||||||||||||||
The number of cores | 4 | ||||||||||||||||
The number of threads | 4 | ||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||
Level 1 cache size |
4 x 32 KB 8-way set associative instruction caches 4 x 24 KB 6-way set associative data caches |
||||||||||||||||
Level 2 cache size | 2 x 1 MB 16-way set associative shared caches | ||||||||||||||||
Physical memory | 8 GB | ||||||||||||||||
Multiprocessing | Not supported | ||||||||||||||||
Features |
|
||||||||||||||||
Low power features |
|
||||||||||||||||
Integrated peripherals / components | |||||||||||||||||
Integrated graphics |
GPU Type: HD (Gen 7) Base frequency (MHz): 688 Maximum frequency (MHz): 896 The number of supported displays: 2 |
||||||||||||||||
Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333 DIMMs per channel: 1 Maximum memory bandwidth (GB/s): 21.3 |
||||||||||||||||
Other peripherals |
|
||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||
Maximum operating temperature | 105°C | ||||||||||||||||
Thermal Design Power | 10 Watt | ||||||||||||||||
Notes on Intel Pentium J2900 | |||||||||||||||||
|